![]() PPC Candidates | Candidats du PPC |
| Acadie–Bathurst | |||||||||||||
| Date | Libs | Cons | NDP | Green | PPC | Rank | Candidate | Context | |||||
| 2019-10-21 | 55,1% | 21,5% | 14,5% | 8,9% | - | - | - | - | - | General Elections | |||
| Beauséjour | |||||||||||||
| Date | Libs | Green | Cons | NDP | PPC | Rank | Candidate | Context | |||||
| 2019-10-21 | 46,5% | 26,6% | 17,6% | 7,3% | 2,0% | - | - | 5 | Nancy Mercier | General Elections | Bio | ||
| Fredericton | |||||||||||||
| Date | Green | Cons | Libs | NDP | PPC | Others | Rank | Candidate | Context | ||||
| 2019-10-21 | 33,7% | 30,4% | 27,4% | 6,0% | 1,6% | 1,1% | - | 5 | Jason Paull | General Elections | |||
| Fundy Royal | |||||||||||||
| Date | Cons | Libs | Green | NDP | PPC | Others | Rank | Candidate | Context | ||||
| 2019-10-21 | 46,0% | 25,6% | 15,0% | 9,9% | 2,6% | 1,0% | - | 5 | Rudy Neumayer | General Elections | |||
| Madawaska–Restigouche | |||||||||||||
| Date | Libs | Cons | Green | NDP | PPC | Rank | Candidate | Context | |||||
| 2019-10-21 | 50,3% | 28,4% | 14,9% | 6,4% | - | - | - | - | - | General Elections | |||
| Miramichi–Grand Lake | |||||||||||||
| Date | Libs | Cons | Green | NDP | PPC | Ind | Others | Rank | Candidate | Context | |||
| 2019-10-21 | 36,8% | 35,7% | 11,3% | 8,3% | 3,4% | 3,4% | 1,1% | 5 | Ron Nowlan | General Elections | |||
| Moncton–Riverview–Dieppe | |||||||||||||
| Date | Libs | Cons | Green | NDP | PPC | Others | Rank | Candidate | Context | ||||
| 2019-10-21 | 43,0% | 23,5% | 17,9% | 11,9% | 2,4% | 1,2% | - | 5 | Stephen Driver | General Elections | |||
| New Brunswick Southwest | |||||||||||||
| Date | Cons | Libs | Green | NDP | PPC | Others | Rank | Candidate | Context | ||||
| 2019-10-21 | 49,1% | 25,5% | 13,5% | 8,2% | 3,1% | 0,5% | - | 5 | Meryl Sarty | General Elections | |||
| Saint John–Rothesay | |||||||||||||
| Date | Libs | Cons | NDP | Green | PPC | Ind | Others | Rank | Candidate | Context | |||
| 2019-10-21 | 37,4% | 34,0% | 12,2% | 10,1% | 3,1% | 2,9% | 0,4% | 5 | Adam J. C. Salesse | General Elections | Bio | ||
| Tobique–Mactaquac | |||||||||||||
| Date | Cons | Libs | Green | NDP | PPC | Rank | Candidate | Context | |||||
| 2019-10-21 | 50,3% | 25,2% | 14,1% | 7,9% | 2,5% | - | - | 5 | Dominic Guay | General Elections | |||
Nova Scotia - Nunavut - Ontario - Prince Edward Island - Quebec - Saskatchewan - Yukon |
