![]() PPC Candidates | Candidats du PPC |
| Avalon | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| Bonavista–Burin–Trinity | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| Cardigan | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| Charlottetown | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| Coast of Bays–Central–Notre Dame | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| Egmont | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| Labrador | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| Long Range Mountains | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| Malpeque | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| Northwest Territories | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Luke Quinlan | General Elections | Bio | ||||||||||
| Nunavut | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| St. John's East | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | - | General Elections | |||||||||||
| St. John's South–Mount Pearl | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Ben Ruckpaul | General Elections | |||||||||||
| Yukon | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Joseph Zelezny | General Elections | Bio | ||||||||||
Nova Scotia - Nunavut - Ontario - Prince Edward Island - Quebec - Saskatchewan - Yukon |
