![]() PPC Candidates | Candidats du PPC |
| Battlefords–Lloydminster | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Jason MacInnis | General Elections | |||||||||||
| Carlton Trail–Eagle Creek | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Cody Payant | General Elections | |||||||||||
| Cypress Hills–Grasslands | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Lee Harding | General Elections | Bio | ||||||||||
| Desnethé–Missinippi–Churchill River | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Jerome Perrault | General Elections | Bio | ||||||||||
| Moose Jaw–Lake Centre–Lanigan | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Chey Craik | General Elections | Bio | ||||||||||
| Prince Albert | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Kelly Day | General Elections | Bio | ||||||||||
| Regina–Lewvan | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Trevor Wowk | General Elections | Bio | ||||||||||
| Regina–Qu'Appelle | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Tracey Sparrowhawk | General Elections | Bio | ||||||||||
| Regina–Wascana | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Mario Milanovski | General Elections | Bio | ||||||||||
| Saskatoon—Grasswood | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Mark Friesen | General Elections | Bio | ||||||||||
| Saskatoon–University | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Guto Penteado | General Elections | Bio | ||||||||||
| Saskatoon West | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Isaac Hayes | General Elections | Bio | ||||||||||
| Souris–Moose Mountain | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Phil Zajac | General Elections | Bio | ||||||||||
| Yorkton–Melville | |||||||||||||
| Date | Libs | Cons | NDP | Bloc | Green | PPC | Others | Rank | Candidate | Context | |||
| 2019-10-21 | Ryan Schultz | General Elections | Bio | ||||||||||
Nova Scotia - Nunavut - Ontario - Prince Edward Island - Quebec - Saskatchewan - Yukon |
